
June 28, 2020 2:00 pm on the St Paul MN Mississippi River walkway near Caribou Coffee at 230 Spring St, St Paul. Course as measured for the 2015 National Senior Games MN15032RR.
Racers started at 10 sec intervals for social distancing during the COVID-19 period.
Cumulative Time
1k | 2k | 3k | 4k | 5k | |
Anita | 8:01 | 15:45 | 23:27 | ||
Caitlin | 7:33 | 15:08 | 22:46 | 30:28 | 38:16 |
Dave D | 8:31 | 17:18 | 26:15 | 35:23 | 44:33 |
Chimgee | 8:01 | 15:46 | 23:32 | 31:47 | 40:20 |
Logan | 6:19 | 12:06 | 19:27 | 26:49 | 33:48 |
Kevin | 9:10 | 18:32 | 27:59 | 37:59 | 48:05 |
Other* | |||||
Will | 7:13 | 14:17 | 21:22 | 28:19 | 34:58 |
Phil | 7:08 | 14:30 | 21:57 | 29:26 | 37:01 |
Lap Time
1k | 2k | 3k | 4k | 5k | Pace/mile | |
Anita | 8:01 | 7:52 | 7:49 | 12:35 | ||
Caitlin | 7:33 | 7:34 | 7:35 | 7:37 | 7:39 | 12:19 |
Dave D | 8:31 | 8:39 | 8:45 | 8:51 | 8:55 | 14:20 |
Chimgee | 8:01 | 7:53 | 7:51 | 7:57 | 8:04 | 12:59 |
Logan | 6:19 | 6:03 | 6:29 | 6:42 | 6:46 | 10:53 |
Kevin | 9:10 | 9:16 | 9:20 | 9:30 | 9:37 | 15:28 |
Other* | ||||||
Will | 7:13 | 7:04 | 7:05 | 6:57 | 6:39 | 11:17 |
Phil | 7:08 | 7:22 | 7:27 | 7:30 | 7:28 | 11:56 |
The other times are walks submitted by the individual walkers from other locations on 6/28/20
Will walked at Grand Marais, MN Hwy 61 milepost 111 to 114.1 Garmin Log link https://connect.garmin.com/modern/activity/5158803822
Phil walked at the Moose Lake, MN High School Track
Phil submitted the following – the 1 km times above are calculated from his 400 m lap splits
Phil 400 m laps | mile splits | |
0.5 | 0:01:23 | 0:01:23 |
1 | 0:02:51 | |
2 | 0:02:54 | |
3 | 0:02:55 | |
4 | 0:02:57 | 0:11:37 |
5 | 0:03:00 | |
6 | 0:02:59 | |
7 | 0:02:58 | |
8 | 0:02:59 | 0:11:56 |
9 | 0:03:01 | |
10 | 0:02:59 | |
11 | 0:03:03 | |
12 | 0:02:55 | 0:11:58 |
Lap sum | 0:36:54 | 0:36:54 |
Reported finish of 37:01 is greater than the sum of the reported 400 m split times. |