Oct 9, 2022 SPA Academy Track
Distance walked in exactly 1 hour
Summary
Name | Distance – meters |
---|---|
Eric | 9268 |
Karen | 8668 |
Jeff | 8547 |
Phil | 7862 |
Anita | 7333 |
Chimgee | 7243 |
Lap Results by walker
Eric
Bib | Lap | Time | Lap | Extra | meters | miles | Pace |
3 | 1 | 2:38 | 2:38 | 400 | 0.24 | 10:58 | |
3 | 2 | 5:19 | 2:41 | 800 | 0.49 | 10:51 | |
3 | 3 | 7:59 | 2:40 | 1200 | 0.74 | 10:47 | |
3 | 4 | 10:31 | 2:32 | 1600 | 0.99 | 10:37 | |
3 | 5 | 13:06 | 2:35 | 2000 | 1.24 | 10:34 | |
3 | 6 | 15:39 | 2:33 | 2400 | 1.49 | 10:30 | |
3 | 7 | 18:16 | 2:37 | 2800 | 1.73 | 10:34 | |
3 | 8 | 20:52 | 2:36 | 3200 | 1.98 | 10:32 | |
3 | 9 | 23:28 | 2:36 | 3600 | 2.23 | 10:31 | |
3 | 10 | 26:02 | 2:34 | 4000 | 2.48 | 10:30 | |
3 | 11 | 28:37 | 2:35 | 4400 | 2.73 | 10:29 | |
3 | 12 | 31:11 | 2:34 | 4800 | 2.98 | 10:28 | |
3 | 13 | 33:45 | 2:34 | 5200 | 3.23 | 10:27 | |
3 | 14 | 36:17 | 2:32 | 5600 | 3.47 | 10:27 | |
3 | 15 | 38:55 | 2:38 | 6000 | 3.72 | 10:28 | |
3 | 16 | 41:28 | 2:33 | 6400 | 3.97 | 10:27 | |
3 | 17 | 44:03 | 2:35 | 6800 | 4.22 | 10:26 | |
3 | 18 | 46:43 | 2:40 | 7200 | 4.47 | 10:27 | |
3 | 19 | 49:14 | 2:31 | 7600 | 4.72 | 10:26 | |
3 | 20 | 51:45 | 2:31 | 8000 | 4.97 | 10:25 | |
3 | 21 | 54:23 | 2:38 | 8400 | 5.21 | 10:26 | |
3 | 22 | 57:00 | 2:37 | 8800 | 5.46 | 10:26 | |
3 | 23 | 59:34 | 2:34 | 9200 | 5.71 | 10:26 | |
68 | 9268 | 5.75 | 10:26 |
Karen
5 | 1 | 2:53 | 2:53 | 400 | 0.24 | 12:01 | |
5 | 2 | 5:48 | 2:55 | 800 | 0.49 | 11:50 | |
5 | 3 | 8:39 | 2:51 | 1200 | 0.74 | 11:41 | |
5 | 4 | 11:30 | 2:51 | 1600 | 0.99 | 11:37 | |
5 | 5 | 14:19 | 2:49 | 2000 | 1.24 | 11:33 | |
5 | 6 | 17:10 | 2:51 | 2400 | 1.49 | 11:31 | |
5 | 7 | 19:59 | 2:49 | 2800 | 1.73 | 11:33 | |
5 | 8 | 22:48 | 2:49 | 3200 | 1.98 | 11:31 | |
5 | 9 | 25:37 | 2:49 | 3600 | 2.23 | 11:29 | |
5 | 10 | 28:24 | 2:47 | 4000 | 2.48 | 11:27 | |
5 | 11 | 31:10 | 2:46 | 4400 | 2.73 | 11:25 | |
5 | 12 | 33:57 | 2:47 | 4800 | 2.98 | 11:24 | |
5 | 13 | 36:44 | 2:47 | 5200 | 3.23 | 11:22 | |
5 | 14 | 39:30 | 2:46 | 5600 | 3.47 | 11:23 | |
5 | 15 | 42:16 | 2:46 | 6000 | 3.72 | 11:22 | |
5 | 16 | 45:00 | 2:44 | 6400 | 3.97 | 11:20 | |
5 | 17 | 47:41 | 2:41 | 6800 | 4.22 | 11:18 | |
5 | 18 | 50:21 | 2:40 | 7200 | 4.47 | 11:16 | |
5 | 19 | 52:59 | 2:38 | 7600 | 4.72 | 11:14 | |
5 | 20 | 55:40 | 2:41 | 8000 | 4.97 | 11:12 | |
5 | 21 | 58:18 | 2:38 | 8400 | 5.21 | 11:11 | |
268 | 8668 | 5.38 | 11:09 |
Jeff
6 | 1 | 2:30 | 2:30 | 400 | 0.24 | 10:25 | |
6 | 2 | 5:11 | 2:41 | 800 | 0.49 | 10:35 | |
6 | 3 | 7:54 | 2:43 | 1200 | 0.74 | 10:41 | |
6 | 4 | 10:38 | 2:44 | 1600 | 0.99 | 10:44 | |
6 | 5 | 13:24 | 2:46 | 2000 | 1.24 | 10:48 | |
6 | 6 | 16:08 | 2:44 | 2400 | 1.49 | 10:50 | |
6 | 7 | 18:54 | 2:46 | 2800 | 1.73 | 10:55 | |
6 | 8 | 21:43 | 2:49 | 3200 | 1.98 | 10:58 | |
6 | 9 | 24:33 | 2:50 | 3600 | 2.23 | 11:01 | |
6 | 10 | 27:24 | 2:51 | 4000 | 2.48 | 11:03 | |
6 | 11 | 30:13 | 2:49 | 4400 | 2.73 | 11:04 | |
6 | 12 | 33:03 | 2:50 | 4800 | 2.98 | 11:05 | |
6 | 13 | 35:55 | 2:52 | 5200 | 3.23 | 11:07 | |
6 | 14 | 38:48 | 2:53 | 5600 | 3.47 | 11:11 | |
6 | 15 | 41:41 | 2:53 | 6000 | 3.72 | 11:12 | |
6 | 16 | 44:34 | 2:53 | 6400 | 3.97 | 11:14 | |
6 | 17 | 47:28 | 2:54 | 6800 | 4.22 | 11:15 | |
6 | 18 | 50:19 | 2:51 | 7200 | 4.47 | 11:15 | |
6 | 19 | 53:13 | 2:54 | 7600 | 4.72 | 11:16 | |
6 | 20 | 56:04 | 2:51 | 8000 | 4.97 | 11:17 | |
6 | 21 | 58:57 | 2:53 | 8400 | 5.21 | 11:19 | |
147 | 8547 | 5.31 | 11:18 |
Phil
1 | 1 | 2:47 | 2:47 | 400 | 0.24 | 11:36 | |
1 | 2 | 5:45 | 2:58 | 800 | 0.49 | 11:44 | |
1 | 3 | 8:45 | 3:00 | 1200 | 0.74 | 11:49 | |
1 | 4 | 11:48 | 3:03 | 1600 | 0.99 | 11:55 | |
1 | 5 | 14:49 | 3:01 | 2000 | 1.24 | 11:57 | |
1 | 6 | 17:53 | 3:04 | 2400 | 1.49 | 12:00 | |
1 | 7 | 20:55 | 3:02 | 2800 | 1.73 | 12:05 | |
1 | 8 | 24:01 | 3:06 | 3200 | 1.98 | 12:08 | |
1 | 9 | 27:06 | 3:05 | 3600 | 2.23 | 12:09 | |
1 | 10 | 30:12 | 3:06 | 4000 | 2.48 | 12:11 | |
1 | 11 | 33:19 | 3:07 | 4400 | 2.73 | 12:12 | |
1 | 12 | 36:22 | 3:03 | 4800 | 2.98 | 12:12 | |
1 | 13 | 39:27 | 3:05 | 5200 | 3.23 | 12:13 | |
1 | 14 | 42:34 | 3:07 | 5600 | 3.47 | 12:16 | |
1 | 15 | 45:39 | 3:05 | 6000 | 3.72 | 12:16 | |
1 | 16 | 48:43 | 3:04 | 6400 | 3.97 | 12:16 | |
1 | 17 | 51:48 | 3:05 | 6800 | 4.22 | 12:16 | |
1 | 18 | 54:57 | 3:09 | 7200 | 4.47 | 12:18 | |
1 | 19 | 58:03 | 3:06 | 7600 | 4.72 | 12:18 | |
262 | 7862 | 4.88 | 12:18 |
Anita
2 | 1 | 3:11 | 3:11 | 400 | 0.24 | 13:16 | |
2 | 2 | 6:24 | 3:13 | 800 | 0.49 | 13:04 | |
2 | 3 | 9:36 | 3:12 | 1200 | 0.74 | 12:58 | |
2 | 4 | 12:47 | 3:11 | 1600 | 0.99 | 12:55 | |
2 | 5 | 15:59 | 3:12 | 2000 | 1.24 | 12:53 | |
2 | 6 | 19:11 | 3:12 | 2400 | 1.49 | 12:52 | |
2 | 7 | 22:25 | 3:14 | 2800 | 1.73 | 12:57 | |
2 | 8 | 25:39 | 3:14 | 3200 | 1.98 | 12:57 | |
2 | 9 | 28:52 | 3:13 | 3600 | 2.23 | 12:57 | |
2 | 10 | 32:08 | 3:16 | 4000 | 2.48 | 12:57 | |
2 | 11 | 35:27 | 3:19 | 4400 | 2.73 | 12:59 | |
2 | 12 | 38:47 | 3:20 | 4800 | 2.98 | 13:01 | |
2 | 13 | 42:05 | 3:18 | 5200 | 3.23 | 13:02 | |
2 | 14 | 45:24 | 3:19 | 5600 | 3.47 | 13:05 | |
2 | 15 | 48:45 | 3:21 | 6000 | 3.72 | 13:06 | |
2 | 16 | 52:09 | 3:24 | 6400 | 3.97 | 13:08 | |
2 | 17 | 55:33 | 3:24 | 6800 | 4.22 | 13:10 | |
2 | 18 | 58:54 | 3:21 | 7200 | 4.47 | 13:11 | |
133 | 7333 | 4.55 | 13:11 |
Chimgee
4 | 1 | 3:13 | 3:13 | 400 | 0.24 | 13:24 | |
4 | 2 | 6:29 | 3:16 | 800 | 0.49 | 13:14 | |
4 | 3 | 9:45 | 3:16 | 1200 | 0.74 | 13:11 | |
4 | 4 | 13:01 | 3:16 | 1600 | 0.99 | 13:09 | |
4 | 5 | 16:18 | 3:17 | 2000 | 1.24 | 13:09 | |
4 | 6 | 19:39 | 3:21 | 2400 | 1.49 | 13:11 | |
4 | 7 | 22:55 | 3:16 | 2800 | 1.73 | 13:15 | |
4 | 8 | 26:17 | 3:22 | 3200 | 1.98 | 13:16 | |
4 | 9 | 29:39 | 3:22 | 3600 | 2.23 | 13:18 | |
4 | 10 | 33:02 | 3:23 | 4000 | 2.48 | 13:19 | |
4 | 11 | 36:20 | 3:18 | 4400 | 2.73 | 13:19 | |
4 | 12 | 39:38 | 3:18 | 4800 | 2.98 | 13:18 | |
4 | 13 | 42:54 | 3:16 | 5200 | 3.23 | 13:17 | |
4 | 14 | 46:12 | 3:18 | 5600 | 3.47 | 13:19 | |
4 | 15 | 49:30 | 3:18 | 6000 | 3.72 | 13:18 | |
4 | 16 | 52:54 | 3:24 | 6400 | 3.97 | 13:19 | |
4 | 17 | 56:16 | 3:22 | 6800 | 4.22 | 13:20 | |
4 | 18 | 59:42 | 3:26 | 7200 | 4.47 | 13:21 | |
43 | 7243 | 4.5 | 13:20 |