Championship 10/18/20 at the St Paul Academy
Weather> sunny, 36 degrees F, light wind
Distance traveled in exactly 1 hour in meters
Final
| Name | Distance (m) |
| Karen | 8818 |
| Caitlen | 7756 |
| Anita | 7737 |
| Dave D | 6351 |

Split times by racewalker
Karen
| Place | Number | Time | Lap Time |
| 1 | 3 | 0:02:44 | 0:02:44 |
| 5 | 3 | 0:05:28 | 0:02:44 |
| 9 | 3 | 0:08:12 | 0:02:44 |
| 13 | 3 | 0:10:57 | 0:02:45 |
| 16 | 3 | 0:13:42 | 0:02:45 |
| 20 | 3 | 0:16:30 | 0:02:48 |
| 24 | 3 | 0:19:12 | 0:02:42 |
| 27 | 3 | 0:21:56 | 0:02:44 |
| 29 | 3 | 0:24:39 | 0:02:43 |
| 33 | 3 | 0:27:21 | 0:02:42 |
| 37 | 3 | 0:30:05 | 0:02:44 |
| 40 | 3 | 0:32:50 | 0:02:45 |
| 44 | 3 | 0:35:34 | 0:02:44 |
| 48 | 3 | 0:38:18 | 0:02:44 |
| 52 | 3 | 0:41:05 | 0:02:47 |
| 53 | 3 | 0:43:50 | 0:02:45 |
| 57 | 3 | 0:46:33 | 0:02:43 |
| 61 | 3 | 0:49:16 | 0:02:43 |
| 64 | 3 | 0:52:00 | 0:02:44 |
| 68 | 3 | 0:54:40 | 0:02:40 |
| 72 | 3 | 0:57:20 | 0:02:40 |
| 75 | 3 | 0:59:56 | 0:02:36 |
| Partial | 18 | ||
| Total | 8818 | for Karen |
Caitlen
| Place | Number | Time | Lap Time |
| 3 | 4 | 0:03:09 | 0:03:09 |
| 7 | 4 | 0:06:21 | 0:03:12 |
| 11 | 4 | 0:09:33 | 0:03:12 |
| 15 | 4 | 0:12:43 | 0:03:10 |
| 19 | 4 | 0:15:55 | 0:03:12 |
| 23 | 4 | 0:19:04 | 0:03:09 |
| 28 | 4 | 0:22:12 | 0:03:08 |
| 31 | 4 | 0:25:20 | 0:03:08 |
| 35 | 4 | 0:28:29 | 0:03:09 |
| 39 | 4 | 0:31:37 | 0:03:08 |
| 43 | 4 | 0:34:44 | 0:03:07 |
| 47 | 4 | 0:37:52 | 0:03:08 |
| 51 | 4 | 0:40:58 | 0:03:06 |
| 54 | 4 | 0:43:58 | 0:03:00 |
| 58 | 4 | 0:46:58 | 0:03:00 |
| 62 | 4 | 0:50:00 | 0:03:02 |
| 66 | 4 | 0:53:01 | 0:03:01 |
| 69 | 4 | 0:55:58 | 0:02:57 |
| 73 | 4 | 0:58:55 | 0:02:57 |
| Partial | 156 | ||
| Total | 7756 | for Caitlen |
Anita
| Place | Number | Time | Lap Time |
| 2 | 2 | 0:03:05 | 0:03:05 |
| 6 | 2 | 0:06:14 | 0:03:09 |
| 10 | 2 | 0:09:25 | 0:03:11 |
| 14 | 2 | 0:12:34 | 0:03:09 |
| 18 | 2 | 0:15:41 | 0:03:07 |
| 22 | 2 | 0:18:46 | 0:03:05 |
| 26 | 2 | 0:21:54 | 0:03:08 |
| 30 | 2 | 0:24:58 | 0:03:04 |
| 34 | 2 | 0:28:08 | 0:03:10 |
| 38 | 2 | 0:31:21 | 0:03:13 |
| 42 | 2 | 0:34:32 | 0:03:11 |
| 46 | 2 | 0:37:43 | 0:03:11 |
| 50 | 2 | 0:40:55 | 0:03:12 |
| 55 | 2 | 0:44:00 | 0:03:05 |
| 59 | 2 | 0:47:03 | 0:03:03 |
| 63 | 2 | 0:50:03 | 0:03:00 |
| 67 | 2 | 0:53:03 | 0:03:00 |
| 70 | 2 | 0:56:03 | 0:03:00 |
| 74 | 2 | 0:59:00 | 0:02:57 |
| Partial | 137 | ||
| Total | 7737 | for Anita |
Dave D
| Place | Number | Time | Lap Time |
| 4 | 1 | 0:03:40 | 0:03:40 |
| 8 | 1 | 0:07:17 | 0:03:37 |
| 12 | 1 | 0:10:52 | 0:03:35 |
| 17 | 1 | 0:14:26 | 0:03:34 |
| 21 | 1 | 0:18:02 | 0:03:36 |
| 25 | 1 | 0:21:42 | 0:03:40 |
| 32 | 1 | 0:25:23 | 0:03:41 |
| 36 | 1 | 0:29:10 | 0:03:47 |
| 41 | 1 | 0:32:57 | 0:03:47 |
| 45 | 1 | 0:36:48 | 0:03:51 |
| 49 | 1 | 0:40:40 | 0:03:52 |
| 56 | 1 | 0:44:32 | 0:03:52 |
| 60 | 1 | 0:48:29 | 0:03:57 |
| 65 | 1 | 0:52:29 | 0:04:00 |
| 71 | 1 | 0:56:33 | 0:04:04 |
| Partial | 351 | ||
| Total | 6351 | for Dave D |