High hopes led up to the event, with a course that had 4 meter radius turns and a year old asphalt surface. Coupled with typical May cool temperatures, we were looking for quick times from all of the walkers.
Then the weather forecasts started coming in. Only the hardiest of walkers came. It was cold: 41 F. It was windy: gusts to 25 mph. It was wet: an inch of rain fell during the event. The wind blew and the rain fell during the entire event.
All but one of the contestants at 20km made the choice to not complete 20km because of the weather.
USATF Sanctioned Event on USATF Certified Course: MN19016RR
USATF Certified Race Walk Judges: Bruce Leasure 025745 , Greg Utecht 029476, Anita Macias-Howard 040328
Timer / Lap Counter: Kathy Reece – used TimeMachine
Road Guards at the Turns: Jeff Holmbeck, Lynn Riskedal
Course Setup & Breakdown: Dave Daubert, Bruce Leasure
Thanks to the City of Mayer for the use of the road. Thanks to the City of Waconia for the traffic cones
Results May 19, 2019 8:00 am
20k Women | ||
DNF | Kaitlin Anderson | |
DNF | Alice Harrington | |
20k Men | ||
1 | 1:54:24 | Leif DeVaney |
DNF | Dave Daubert | |
DNF | Erich Russell | |
16k Women | ||
1 | 2:06:00 | Kaitlin Anderson |
10k Men | ||
1 | 0:54:08 | Leif DeVaney |
2 | 1:37:47 | Dave Daubert |
DQ | 1:23:25 | Erich Russell |
10k Women | ||
1 | 1:18:54 | Kaitlin Anderson |
2 | 1:20:37 | Alice Harrington |
Photos
Lap Times
42 Erich Russell Minnesota
Bib | Time | Lap (km) | Lap Time |
42 | 0:09:15 | 1 | 0:09:15 |
42 | 0:17:08 | 2 | 0:07:53 |
42 | 0:25:03 | 3 | 0:07:55 |
42 | 0:33:09 | 4 | 0:08:06 |
42 | 0:41:13 | 5 | 0:08:04 |
42 | 0:49:19 | 6 | 0:08:06 |
42 | 0:57:20 | 7 | 0:08:01 |
42 | 1:05:43 | 8 | 0:08:23 |
42 | 1:15:10 | 9 | 0:09:27 |
42 | 1:23:25 | 10 | 0:08:15 |
43 Alice Harrington Florida
43 | 0:08:18 | 1 | 0:08:18 |
43 | 0:16:25 | 2 | 0:08:07 |
43 | 0:24:26 | 3 | 0:08:01 |
43 | 0:32:26 | 4 | 0:08:00 |
43 | 0:40:30 | 5 | 0:08:04 |
43 | 0:48:28 | 6 | 0:07:58 |
43 | 0:56:26 | 7 | 0:07:58 |
43 | 1:04:26 | 8 | 0:08:00 |
43 | 1:12:35 | 9 | 0:08:09 |
43 | 1:20:37 | 10 | 0:08:02 |
44 Dave Daubert Minnesota
44 | 0:09:26 | 1 | 0:09:26 |
44 | 0:18:32 | 2 | 0:09:06 |
44 | 0:27:53 | 3 | 0:09:21 |
44 | 0:37:31 | 4 | 0:09:38 |
44 | 0:47:25 | 5 | 0:09:54 |
44 | 0:57:24 | 6 | 0:09:59 |
44 | 1:07:19 | 7 | 0:09:55 |
44 | 1:17:21 | 8 | 0:10:02 |
44 | 1:27:26 | 9 | 0:10:05 |
44 | 1:37:47 | 10 | 0:10:21 |
45 Leif DeVaney Minnesota
45 | 0:05:36 | 1 | 0:05:36 |
45 | 0:10:54 | 2 | 0:05:18 |
45 | 0:16:14 | 3 | 0:05:20 |
45 | 0:21:34 | 4 | 0:05:20 |
45 | 0:26:54 | 5 | 0:05:20 |
45 | 0:32:19 | 6 | 0:05:25 |
45 | 0:37:49 | 7 | 0:05:30 |
45 | 0:43:09 | 8 | 0:05:20 |
45 | 0:48:39 | 9 | 0:05:30 |
45 | 0:54:08 | 10 | 0:05:29 |
45 | 0:59:34 | 11 | 0:05:26 |
45 | 1:05:05 | 12 | 0:05:31 |
45 | 1:11:30 | 13 | 0:06:25 |
45 | 1:16:59 | 14 | 0:05:29 |
45 | 1:22:38 | 15 | 0:05:39 |
45 | 1:28:22 | 16 | 0:05:44 |
45 | 1:34:23 | 17 | 0:06:01 |
45 | 1:40:42 | 18 | 0:06:19 |
45 | 1:47:23 | 19 | 0:06:41 |
45 | 1:54:24 | 20 | 0:07:01 |
46 Kaitlin Anderson Minnesota
46 | 0:07:44 | 1 | 0:07:44 |
46 | 0:15:46 | 2 | 0:08:02 |
46 | 0:23:49 | 3 | 0:08:03 |
46 | 0:32:09 | 4 | 0:08:20 |
46 | 0:39:59 | 5 | 0:07:50 |
46 | 0:47:48 | 6 | 0:07:49 |
46 | 0:55:35 | 7 | 0:07:47 |
46 | 1:03:20 | 8 | 0:07:45 |
46 | 1:11:09 | 9 | 0:07:49 |
46 | 1:18:54 | 10 | 0:07:45 |
46 | 1:27:07 | 11 | 0:08:13 |
46 | 1:34:52 | 12 | 0:07:45 |
46 | 1:42:41 | 13 | 0:07:49 |
46 | 1:50:28 | 14 | 0:07:47 |
46 | 1:58:20 | 15 | 0:07:52 |
46 | 2:06:00 | 16 | 0:07:40 |