Race Start Time: 6:40am
Weather at Start: 65F, clear sky, 10mph wind from west
Course Certification: MN-10034-RR
Course Type: 2.5km out-and-back loop
Aid Station: located in middle of loop, serving walkers in both directions
Chief Judge: Diane Graham-Henry (IAAF)
Judges: Wayne Armbrust (Master), Tom Boshart (Association), Bruce Leasure (Master), Ginger Mulanax (IAAF), Tish Hanna (IAAF)
Primary Timing: Champion Chip
First Backup Timing: Time Machine
Second Backup Timing: video of start/finish line (catches walkers twice each lap)
Chief Lap Counter: Linda Beduhn
|
USA 15km Women |
NAME | Country | CLUB | TIME | Record | USA 15km Prize Type | USA 15km Prize Amount |
| 1 | Teresa Vaill | USA | Walk Usa | 1:11:47 | Cash | $625 | |
| 2 | Erin Gray | USA | Track City Track Club | 1:16:44 | Cash | $625 | |
| 3 | Susan Randall | USA | World Class Racewalking | 1:19:40 | Cash | $625 | |
| 4 | Katie Burnett | USA | -- No Club -- | 1:22:23 | Expense | $625 | |
| 5 | Erin Taylor-Talcott | USA | Shore Athletic Club | 1:22:53 | Cash | $625 | |
| 6 | Debbie Topham | USA | Pegasus A.C. | 1:32:47 | |||
| 7 | Rebecca Benjamin | USA | Pegasus A.C. | 1:34:14 | |||
| 8 | Susan Mora Fassett | USA | Pegasus A.C. | 1:37:13 | |||
| 9 | Kathleen Frable | USA | So Cal Track Club | 1:57:34 | |||
| DQ | Anita Macias-Howard | ||||||
|
USA 15km Men |
NAME | Country | CLUB | TIME | Record | USA 15km Prize Type | USA 15km Prize Amount |
| 1 | Patrick Stroupe | USA | Kansas City Smoke | 1:09:14 | Cash | $625 | |
| 2 | Dan Serianni | USA | World Class Racewalking | 1:11:08 | Expense | $625 | |
| 3 | Dave McGovern | USA | World Class Racewalking | 1:11:43 | Cash | $625 | |
| 4 | Ray Sharp | USA | Pegasus A.C. - A | 1:17:35 | |||
| 5 | Dave Talcott | USA | Shore Athletic Club | 1:17:50 | |||
| 6 | Ian Whatley | USA | World Class Racewalking | 1:20:48 | |||
| 7 | Jonathan Hallman | USA | -- No Club -- | 1:21:13 | |||
| 8 | Michael Wiggins | USA | -- No Club -- | 1:24:10 | |||
| 9 | David Swarts | USA | Pegasus A.C. - A | 1:25:51 | |||
| 10 | Leon Jasionowski | USA | Pegasus A.C. - A | 1:27:23 | |||
| 11 | Norman Frable | USA | Pegasus A.C. - 1 | 1:27:59 | |||
| 12 | Bill Reed | USA | Pegasus A.C. - A | 1:28:39 | |||
| 13 | Rod Craig | USA | Pegasus A.C. - 1 | 1:29:38 | |||
| 14 | John Randall | USA | Miami Valley Track Club | 1:30:54 | |||
| 15 | Will Loew-Blosser | USA | Twin Cities Race Walkers | 1:31:16 | |||
| 16 | Phil Rogosheske | USA | Twin Cities Race Walkers | 1:38:17 | |||
| 17 | Marshall Sanders | USA | Pegasus A.C. - 1 | 1:42:25 | |||
| 18 | Jack Bray | USA | Parkside Athletic Club | 1:44:16 | |||
| 19 | William Hosken | USA | Parkside Athletic Club | 1:46:44 | |||
| 20 | Alfred Du Bois | USA | Parkside Athletic Club | 1:46:57 | |||
| 21 | Bernie Finch | USA | So Cal Track Club | 2:04:58 | |||
| DQ | Lynn Phillips | ||||||
| DQ | Dave Daubert |
|
USA 15km Club Womens Team Place |
NAME | GEN | CLUB | TIME | USA 15km Club Time |
| 1 | Debbie Topham | F | Pegasus A.C. | 1:32:47 | 4:44:14 |
| 1 | Rebecca Benjamin | F | Pegasus A.C. | 1:34:14 | 4:44:14 |
| 1 | Susan Mora Fassett | F | Pegasus A.C. | 1:37:13 | 4:44:14 |
|
USA 15km Club Mens Team Place |
NAME | GEN | CLUB | TIME | USA 15km Club Time |
| 1 | Dan Serianni | M | World Class Racewalking | 1:11:08 | 3:43:39 |
| 1 | Dave McGovern | M | World Class Racewalking | 1:11:43 | 3:43:39 |
| 1 | Ian Whatley | M | World Class Racewalking | 1:20:48 | 3:43:39 |
| 2 | Ray Sharp | M | Pegasus A.C. - A | 1:17:35 | 4:10:49 |
| 2 | David Swarts | M | Pegasus A.C. - A | 1:25:51 | 4:10:49 |
| 2 | Leon Jasionowski | M | Pegasus A.C. - A | 1:27:23 | 4:10:49 |
| 3 | Norman Frable | M | Pegasus A.C. - 1 | 1:27:59 | 4:40:02 |
| 3 | Rod Craig | M | Pegasus A.C. - 1 | 1:29:38 | 4:40:02 |
| 3 | Marshall Sanders | M | Pegasus A.C. - 1 | 1:42:25 | 4:40:02 |
| 4 | Jack Bray | M | Parkside Athletic Club | 1:44:16 | 5:17:57 |
| 4 | William Hosken | M | Parkside Athletic Club | 1:46:44 | 5:17:57 |
| 4 | Alfred Du Bois | M | Parkside Athletic Club | 1:46:57 | 5:17:57 |
|
USA 15km Jr Men |
NAME | Country | CLUB | TIME | Record |
| 1 | Jonathan Hallman | USA | -- No Club -- | 1:21:13 | |
| 2 | John Randall | USA | Miami Valley Track Club | 1:30:54 |
| WMA NCC Region 15km Women Overall Place | WMA NCC Region 15km Women AgeGrp Place | NAME | AgeGrp | Country | TIME | Record |
| 1 | 1 | Teresa Vaill | F45 | USA | 1:11:47 | |
| 2 | 1 | Susan Randall | F35 | USA | 1:19:40 | |
| 3 | 1 | Erin Taylor-Talcott | F30 | USA | 1:22:53 | |
| 4 | 1 | Debbie Topham | F55 | USA | 1:32:47 | |
| 5 | 2 | Sherry Watts | F55 | Canada | 1:32:55 | Canadian |
| 6 | 2 | Rebecca Benjamin | F45 | USA | 1:34:14 | |
| 7 | 3 | Susan Mora Fassett | F45 | USA | 1:37:13 | |
| 8 | 1 | Kathleen Frable | F65 | USA | 1:57:34 | |
| WMA NCC Region 15km Men Overall Place | WMA NCC Region 15km Men AgeGrp Place | NAME | AgeGrp | Country | TIME | Record |
| 1 | 1 | Dave McGovern | M45 | USA | 1:11:43 | |
| 2 | 1 | Ray Sharp | M50 | USA | 1:17:35 | |
| 3 | 2 | Dave Talcott | M50 | USA | 1:17:50 | |
| 4 | 3 | Ian Whatley | M50 | USA | 1:20:48 | |
| 5 | 1 | Michael Wiggins | M60 | USA | 1:24:10 | |
| 6 | 2 | David Swarts | M45 | USA | 1:25:51 | |
| 7 | 1 | Leon Jasionowski | M65 | USA | 1:27:23 | |
| 8 | 2 | Norman Frable | M65 | USA | 1:27:59 | |
| 9 | 1 | Bill Reed | M55 | USA | 1:28:39 | |
| 10 | 4 | Rod Craig | M50 | USA | 1:29:38 | |
| 11 | 2 | Will Loew-Blosser | M55 | USA | 1:31:16 | |
| 12 | 3 | Phil Rogosheske | M65 | USA | 1:38:17 | |
| 13 | 4 | Marshall Sanders | M65 | USA | 1:42:25 | |
| 14 | 1 | Jack Bray | M75 | USA | 1:44:16 | |
| 15 | 1 | William Hosken | M70 | USA | 1:46:44 | |
| 16 | 2 | Alfred Du Bois | M75 | USA | 1:46:57 | |
| 17 | 2 | Bernie Finch | M70 | USA | 2:04:58 |
| Overall Place | Gender Place | NO. | NAME | AGE | GEN | CLUB | TIME |
| 1 | 1 | 37 | Patrick Stroupe | 25 | M | Kansas City Smoke | 22:53 |
| 2 | 1 | 1 | Teresa Vaill | 47 | F | Walk Usa | 23:35 |
| 3 | 2 | 32 | Dan Serianni | 20 | M | World Class Racewalking | 23:41 |
| 4 | 3 | 10 | Dave McGovern | 45 | M | World Class Racewalking | 23:41 |
| 5 | 4 | 2 | Ray Sharp | 50 | M | Pegasus A.C. - A | 24:42 |
| 6 | 2 | 30 | Erin Gray | 23 | F | Track City Track Club | 25:39 |
| 7 | 5 | 40 | Dave Talcott | 50 | M | Shore Athletic Club | 25:40 |
| 8 | 6 | 23 | Jonathan Hallman | 17 | M | -- No Club -- | 25:42 |
| 9 | 3 | 19 | Susan Randall | 35 | F | World Class Racewalking | 25:51 |
| 10 | 7 | 14 | Ian Whatley | 51 | M | World Class Racewalking | 26:04 |
| 11 | 8 | 36 | Michael Wiggins | 61 | M | -- No Club -- | 27:21 |
| 12 | 9 | 21 | David Swarts | 45 | M | Pegasus A.C. - A | 27:43 |
| 13 | 4 | 31 | Erin Taylor-Talcott | 32 | F | Shore Athletic Club | 27:56 |
| 14 | 5 | 13 | Katie Burnett | 21 | F | -- No Club -- | 28:16 |
| 15 | 10 | 3 | Leon Jasionowski | 65 | M | Pegasus A.C. - A | 28:49 |
| 16 | 11 | 11 | Norman Frable | 65 | M | Pegasus A.C. - 1 | 29:00 |
| 17 | 12 | 22 | Bill Reed | 57 | M | Pegasus A.C. - A | 29:22 |
| 18 | 13 | 41 | Rod Craig | 52 | M | Pegasus A.C. - 1 | 29:23 |
| 19 | 14 | 17 | Will Loew-Blosser | 58 | M | Twin Cities Race Walkers | 29:46 |
| 20 | 15 | 24 | John Randall | 18 | M | Miami Valley Track Club | 30:19 |
| 21 | 6 | 27 | Debbie Topham | 57 | F | Pegasus A.C. | 31:11 |
| 22 | 7 | 35 | Sherry Watts | 57 | F | -- No Club -- | 31:11 |
| 23 | 16 | 18 | Phil Rogosheske | 65 | M | Twin Cities Race Walkers | 31:14 |
| 24 | 8 | 26 | Rebecca Benjamin | 45 | F | Pegasus A.C. | 31:49 |
| 25 | 9 | 28 | Susan Mora Fassett | 47 | F | Pegasus A.C. | 31:54 |
| 26 | 17 | 4 | Jack Bray | 77 | M | Parkside Athletic Club | 33:38 |
| 27 | 18 | 25 | Marshall Sanders | 69 | M | Pegasus A.C. - 1 | 34:12 |
| 28 | 19 | 12 | William Hosken | 73 | M | Parkside Athletic Club | 34:32 |
| 29 | 10 | 15 | Anita Macias-Howard | 56 | F | Twin Cities Race Walkers | 34:37 |
| 30 | 20 | 16 | Alfred Du Bois | 78 | M | Parkside Athletic Club | 34:38 |
| 31 | 21 | 38 | Lynn Phillips | 60 | M | Pegasus A.C. - 1 | 36:44 |
| 32 | 22 | 20 | Dave Daubert | 64 | M | Twin Cities Race Walkers | 37:34 |
| 33 | 11 | 39 | Kathleen Frable | 65 | F | So Cal Track Club | 37:35 |
| 34 | 12 | 33 | Kathy Finch | 55 | F | -- No Club -- | 39:07 |
| 35 | 23 | 29 | Bernie Finch | 70 | M | So Cal Track Club | 41:58 |
| Overall Place | Gender Place | NAME | AGE | GEN | CLUB | TIME |
| 1 | 1 | Patrick Stroupe | 25 | M | Kansas City Smoke | 45:42 |
| 2 | 2 | Dan Serianni | 20 | M | World Class Racewalking | 47:21 |
| 3 | 1 | Teresa Vaill | 47 | F | Walk Usa | 47:22 |
| 4 | 3 | Dave McGovern | 45 | M | World Class Racewalking | 47:29 |
| 5 | 2 | Erin Gray | 23 | F | Track City Track Club | 51:05 |
| 6 | 4 | Ray Sharp | 50 | M | Pegasus A.C. - A | 51:05 |
| 7 | 5 | Dave Talcott | 50 | M | Shore Athletic Club | 51:40 |
| 8 | 3 | Susan Randall | 35 | F | World Class Racewalking | 52:38 |
| 9 | 6 | Jonathan Hallman | 17 | M | -- No Club -- | 53:11 |
| 10 | 7 | Ian Whatley | 51 | M | World Class Racewalking | 53:13 |
| 11 | 4 | Katie Burnett | 21 | F | -- No Club -- | 55:09 |
| 12 | 8 | Michael Wiggins | 61 | M | -- No Club -- | 55:30 |
| 13 | 5 | Erin Taylor-Talcott | 32 | F | Shore Athletic Club | 55:34 |
| 14 | 9 | David Swarts | 45 | M | Pegasus A.C. - A | 56:09 |
| 15 | 10 | Leon Jasionowski | 65 | M | Pegasus A.C. - A | 58:11 |
| 16 | 11 | Norman Frable | 65 | M | Pegasus A.C. - 1 | 58:28 |
| 17 | 12 | Bill Reed | 57 | M | Pegasus A.C. - A | 58:48 |
| 18 | 13 | Rod Craig | 52 | M | Pegasus A.C. - 1 | 58:49 |
| 19 | 14 | Will Loew-Blosser | 58 | M | Twin Cities Race Walkers | 1:00:18 |
| 20 | 15 | John Randall | 18 | M | Miami Valley Track Club | 1:01:46 |
| 21 | 6 | Debbie Topham | 57 | F | Pegasus A.C. | 1:01:53 |
| 22 | 7 | Sherry Watts | 57 | F | -- No Club -- | 1:01:53 |
| 23 | 8 | Rebecca Benjamin | 45 | F | Pegasus A.C. | 1:03:09 |
| 24 | 16 | Phil Rogosheske | 65 | M | Twin Cities Race Walkers | 1:03:50 |
| 25 | 9 | Susan Mora Fassett | 47 | F | Pegasus A.C. | 1:04:03 |
| 26 | 17 | Jack Bray | 77 | M | Parkside Athletic Club | 1:08:28 |
| 27 | 18 | Marshall Sanders | 69 | M | Pegasus A.C. - 1 | 1:08:29 |
| 28 | 19 | Alfred Du Bois | 78 | M | Parkside Athletic Club | 1:10:08 |
| 29 | 20 | William Hosken | 73 | M | Parkside Athletic Club | 1:10:33 |
| 30 | 21 | Lynn Phillips | 60 | M | Pegasus A.C. - 1 | 1:12:46 |
| 31 | 10 | Kathleen Frable | 65 | F | So Cal Track Club | 1:16:03 |
| 32 | 11 | Kathy Finch | 55 | F | -- No Club -- | 1:19:21 |
| 33 | 22 | Bernie Finch | 70 | M | So Cal Track Club | 1:24:01 |
| 15km Open to All Overall Place | 15km Open to All Gender Place | Bib Num | NAME | GEN | Country | TIME |
| 1 | 1 | 37 | Patrick Stroupe | M | USA | 1:09:14 |
| 2 | 2 | 32 | Dan Serianni | M | USA | 1:11:08 |
| 3 | 3 | 10 | Dave McGovern | M | USA | 1:11:43 |
| 4 | 1 | 1 | Teresa Vaill | F | USA | 1:11:47 |
| 5 | 2 | 30 | Erin Gray | F | USA | 1:16:44 |
| 6 | 4 | 2 | Ray Sharp | M | USA | 1:17:35 |
| 7 | 5 | 40 | Dave Talcott | M | USA | 1:17:50 |
| 8 | 3 | 19 | Susan Randall | F | USA | 1:19:40 |
| 9 | 6 | 14 | Ian Whatley | M | USA | 1:20:48 |
| 10 | 7 | 23 | Jonathan Hallman | M | USA | 1:21:13 |
| 11 | 4 | 13 | Katie Burnett | F | USA | 1:22:23 |
| 12 | 5 | 31 | Erin Taylor-Talcott | F | USA | 1:22:53 |
| 13 | 8 | 36 | Michael Wiggins | M | USA | 1:24:10 |
| 14 | 9 | 21 | David Swarts | M | USA | 1:25:51 |
| 15 | 10 | 3 | Leon Jasionowski | M | USA | 1:27:23 |
| 16 | 11 | 11 | Norman Frable | M | USA | 1:27:59 |
| 17 | 12 | 22 | Bill Reed | M | USA | 1:28:39 |
| 18 | 13 | 41 | Rod Craig | M | USA | 1:29:38 |
| 19 | 14 | 24 | John Randall | M | USA | 1:30:54 |
| 20 | 15 | 17 | Will Loew-Blosser | M | USA | 1:31:16 |
| 21 | 6 | 27 | Debbie Topham | F | USA | 1:32:47 |
| 22 | 7 | 35 | Sherry Watts | F | Canada | 1:32:55 |
| 23 | 8 | 26 | Rebecca Benjamin | F | USA | 1:34:14 |
| 24 | 9 | 28 | Susan Mora Fassett | F | USA | 1:37:13 |
| 25 | 16 | 18 | Phil Rogosheske | M | USA | 1:38:17 |
| 26 | 17 | 25 | Marshall Sanders | M | USA | 1:42:25 |
| 27 | 18 | 4 | Jack Bray | M | USA | 1:44:16 |
| 28 | 19 | 12 | William Hosken | M | USA | 1:46:44 |
| 29 | 20 | 16 | Alfred Du Bois | M | USA | 1:46:57 |
| 30 | 10 | 39 | Kathleen Frable | F | USA | 1:57:34 |
| 31 | 21 | 29 | Bernie Finch | M | USA | 2:04:58 |
| PL. | NAME | AGE | GEN | CLUB | TIME |
| 1 | Jonathan Hallman | 17 | M | -- No Club -- | 1:51:19 |
A timing mat was placed across both the east bound lane and the west bound lane at the start/finish point of the course. The eastern part of the course is traversed first on each lap (1500m). The western part of the course is then traversed (1000m). This means the first split time is for 1500m and the second split time is for 1000m. Add the two times together to get the lap time. This pattern repeats itself for each lap of the 2500m loop.
| 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | 1500m | 1000m | |
| Name | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | Split 11 | Split 12 | Split 13 | Split 14 | Split 15 | Split 16 |
| Alfred Du Bois | 10:24 | 6:53 | 10:21 | 7:00 | 10:36 | 7:05 | 10:40 | 7:11 | 10:56 | 7:26 | 11:10 | 7:19 | ||||
| Anita Macias-Howard | 10:20 | 6:54 | 10:23 | 7:02 | 10:35 | 7:06 | 10:31 | |||||||||
| Bernie Finch | 12:45 | 8:29 | 12:30 | 8:16 | 12:30 | 8:28 | 12:36 | 8:30 | 12:09 | 7:43 | 12:20 | 8:47 | ||||
| Bill Reed | 8:43 | 5:54 | 8:49 | 5:57 | 8:48 | 5:56 | 8:50 | 5:54 | 8:48 | 6:01 | 9:02 | 6:01 | ||||
| Dan Serianni | 7:07 | 4:44 | 7:05 | 4:47 | 7:12 | 4:45 | 7:03 | 4:41 | 7:08 | 4:49 | 7:11 | 4:42 | ||||
| Dave Daubert | 11:31 | 7:31 | 11:09 | 7:24 | 11:07 | 7:37 | ||||||||||
| Dave McGovern | 7:07 | 4:44 | 7:05 | 4:47 | 7:13 | 4:44 | 7:07 | 4:46 | 7:16 | 4:53 | 7:22 | 4:45 | ||||
| Dave Talcott | 7:49 | 5:06 | 7:38 | 5:09 | 7:44 | 5:12 | 7:50 | 5:15 | 7:55 | 5:16 | 7:53 | 5:09 | ||||
| David Swarts | 8:11 | 5:34 | 8:21 | 5:38 | 8:27 | 5:35 | 8:33 | 5:53 | 8:56 | 5:59 | 8:59 | 5:50 | ||||
| Debbie Topham | 9:21 | 6:21 | 9:20 | 6:11 | 9:13 | 6:10 | 9:10 | 6:10 | 9:19 | 6:15 | 9:19 | 6:03 | ||||
| Erin Gray | 7:50 | 5:07 | 7:37 | 5:07 | 7:43 | 5:08 | 7:32 | 5:04 | 7:36 | 5:09 | 7:45 | 5:12 | ||||
| Erin Taylor-Talcott | 8:24 | 5:39 | 8:19 | 5:35 | 8:14 | 5:34 | 8:17 | 5:36 | 8:11 | 5:29 | 8:08 | 5:33 | ||||
| Ian Whatley | 7:50 | 5:06 | 7:46 | 5:23 | 8:08 | 5:23 | 8:16 | 5:25 | 8:21 | 5:30 | 8:24 | 5:21 | ||||
| Jack Bray | 9:50 | 6:42 | 10:12 | 6:55 | 10:23 | 6:59 | 10:27 | 7:02 | 10:30 | 7:08 | 10:54 | 7:19 | ||||
| John Randall | 8:38 | 6:02 | 9:00 | 6:40 | 9:10 | 6:41 | 8:55 | 6:43 | 9:12 | 6:28 | 8:27 | 5:03 | ||||
| Jonathan Hallman | 7:42 | 5:14 | 7:37 | 5:10 | 8:27 | 5:26 | 8:14 | 5:25 | 8:16 | 5:38 | 8:24 | 5:46 | 9:02 | 6:13 | 9:02 | 5:52 |
| Kathleen Frable | 10:58 | 7:31 | 11:28 | 7:40 | 11:29 | 7:37 | 11:29 | 7:54 | 12:08 | 8:13 | 12:35 | 8:37 | ||||
| Kathy Finch | 11:34 | 7:51 | 11:44 | 7:59 | 11:55 | 8:02 | 12:07 | 8:12 | ||||||||
| Katie Burnett | 8:38 | 5:49 | 8:29 | 5:22 | 8:01 | 5:14 | 8:06 | 5:34 | 8:34 | 5:25 | 8:07 | 5:10 | ||||
| Leon Jasionowski | 8:36 | 5:48 | 8:36 | 5:50 | 8:46 | 5:56 | 8:49 | 5:51 | 8:44 | 5:52 | 8:51 | 5:48 | ||||
| Lynn Phillips | 10:58 | 7:27 | 11:00 | 7:21 | 10:58 | 7:14 | 10:44 | 7:08 | 10:36 | 7:04 | ||||||
| Marshall Sanders | 10:13 | 6:52 | 10:16 | 6:53 | 10:12 | 6:52 | 10:17 | 6:58 | 10:27 | 6:49 | 10:11 | 6:32 | ||||
| Michael Wiggins | 7:51 | 5:26 | 8:23 | 5:42 | 8:31 | 5:40 | 8:16 | 5:43 | 8:25 | 5:45 | 8:42 | 5:50 | ||||
| Norman Frable | 8:37 | 5:49 | 8:44 | 5:52 | 8:49 | 5:53 | 8:54 | 5:54 | 8:49 | 5:56 | 8:54 | 5:54 | ||||
| Patrick Stroupe | 6:53 | 4:35 | 6:49 | 4:37 | 6:52 | 4:32 | 6:49 | 4:38 | 7:03 | 4:41 | 7:03 | 4:48 | ||||
| Phil Rogosheske | 9:21 | 6:21 | 9:20 | 6:13 | 9:46 | 6:32 | 9:45 | 6:36 | 10:03 | 6:48 | 10:31 | 7:09 | ||||
| Ray Sharp | 7:00 | 4:52 | 7:26 | 5:25 | 8:03 | 5:22 | 7:55 | 5:05 | 7:41 | 5:25 | 8:04 | 5:22 | ||||
| Rebecca Benjamin | 9:37 | 6:25 | 9:28 | 6:20 | 9:24 | 6:17 | 9:28 | 6:13 | 9:21 | 6:12 | 9:22 | 6:12 | ||||
| Rod Craig | 8:43 | 5:55 | 8:49 | 5:57 | 8:48 | 5:55 | 8:50 | 5:56 | 8:55 | 6:06 | 9:30 | 6:20 | ||||
| Sherry Watts | 9:21 | 6:21 | 9:19 | 6:11 | 9:13 | 6:09 | 9:10 | 6:11 | 9:20 | 6:15 | 9:19 | 6:10 | ||||
| Susan Mora Fassett | 9:37 | 6:26 | 9:29 | 6:23 | 9:29 | 6:26 | 9:43 | 6:33 | 9:54 | 6:44 | 10:02 | 6:33 | ||||
| Susan Randall | 7:50 | 5:07 | 7:40 | 5:15 | 7:57 | 5:22 | 8:03 | 5:27 | 8:08 | 5:27 | 8:09 | 5:18 | ||||
| Teresa Vaill | 7:07 | 4:45 | 7:02 | 4:44 | 7:04 | 4:47 | 7:08 | 4:49 | 7:13 | 4:52 | 7:24 | 4:58 | ||||
| Will Loew-Blosser | 8:44 | 6:00 | 9:00 | 6:04 | 9:07 | 6:09 | 9:10 | 6:07 | 9:12 | 6:18 | 9:20 | 6:10 | ||||
| William Hosken | 10:18 | 6:55 | 10:21 | 7:00 | 10:34 | 7:12 | 10:58 | 7:18 | 10:58 | 7:16 | 10:45 | 7:14 |
Thanks to everyone for coming.
If anyone has pictures from the 15k, send me a link and I will be happy to post it here so others can see your work.
Any questions? contact info@twincitiesracewalkers.org