Home | Join | Weekly Walks | Events | Courses | Results | Links



2006 Results

2007 Results

 

 

August 17 -- USA 15km Race Walking Championships

Thirty two race walkers started, contesting several events all in one race.

The weather was clear and 65 degrees at the start, but the sun quickly took temperatures to the upper 70s.

 

Highlights:

Sherry Watts, of Ontario Canada, set a Canadian age group record of 1:35:40 for the 15km Race Walk.

Kristen Furseth, of Okemos MI, walked 20km in 1:46:15, achieving the qualifying standard for elite competition in 2009.

Patrick Stroupe, of Armstrong MO, looked incredibly smooth and easy as he walked away from everyone, finishing 15km in 1:10:26. He completed the first 5km in 21:56!

Stephanie Casey, of Des Moines IA, was not far behind in 1:17:52 for 15km. She completed the first 5km in 24:57.

 

Photographer: Gary Westlund    Pictures Pictures Pictures

 

Race Walking Judges: Joan Grossman (chief), Ginger Mulanax, Diane Graham-Henry, Don DeNoon, Jo Burrows, Cheryl Sunman, Sandra DeNoon

Recorder: Lauren Hill

Judging Summary Sheet (pdf)

 

Timing: Championchip Minnesota

Timer: Jim Hewitt

Backup Timer: Steve Hyland

 

Course: USATF Course Certification Number MN-07034-RR

Location: Midtown Greenway Trail, Minneapolis, MN

 

 

August 17 - USA 15km Junior Race Walking Championships

 

First Name Last Name 15km time Gender Place City State Country Age USATF Club Bib # 5km time 10km time km 1 km 2 km 3 km 4 km 5 km 6 km 7 km 8 km 9 km 10 km 11 km 12 km 13 km 14 km 15
John Randall 1:33:36

1

Beavercreek OH USA 16 Miami Valley TC 7 30:53 63:06  6:16  6:04  6:07  6:08  6:20  6:22  6:22  6:23  6:25  6:43  6:35  6:08  6:08  6:02  5:39
                                                     
Allison Chin 1:34:47

1

Tipp City OH USA 16 Miami Valley TC 33 30:53 63:08  6:16  6:05  6:06  6:08  6:20  6:22  6:23  6:24  6:26  6:44  6:36  6:31  6:23  6:12  5:58

 

August 17 - USA 15km Open Race Walking Championships

 

First Name Last Name 15km time Gender Place City State Country Age USATF Club USATF Association Gender USA 15k Open USA 15k Jr North Region 15k Mid-America Masters 15k Age Group Bib # 5km time 10km time 20km time km 1 km 2 km 3 km 4 km 5 km 6 km 7 km 8 km 9 km 10 km 11 km 12 km 13 km 14 km 15 km 16 km 17 km 18 km 19 km 20
Stephanie Casey 1:17:52 1 Des Moines IA USA 25   Oregon F X       F:19-34 9 24:57 50:50    4:40  4:59  5:04  5:06  5:09  5:07  5:12  5:11  5:11  5:13  5:20  5:25  5:26  5:31  5:23          
Kristen Furseth 1:19:17 2 Okemos MI USA 48 Pegasus AC Michigan F X   X   F:45-49 6 25:50 52:15 1:46:15  5:00  5:15  5:10  5:12  5:14  5:14  5:13  5:17  5:19  5:24  5:27  5:24  5:28  5:25  5:21  5:24  5:30  5:29  5:24  5:13
Solomiya Login 1:21:09 3 Philadelphia PA USA 28 Southeastern Pennsylvania AC Mid-Atlantic F X       F:19-34 21 25:34 52:58    4:49  5:02  5:10  5:15  5:19  5:20  5:27  5:28  5:35  5:36  5:39  5:40  5:39  5:40  5:35          
Susan Randall 1:24:46 4 Beavercreek OH USA 33 Miami Valley TC Ohio F X   X   F:19-34 8 27:12 56:13    4:58  5:18  5:27  5:45  5:46  5:49  5:50  5:54  5:47  5:43  5:42  5:43  5:44  5:49  5:37          
Tori Cooper 1:26:42 5 Chicago IL USA 27 Parkside TC Wisconsin F X   X   F:19-34 11 28:03 57:16    5:26  5:40  5:38  5:41  5:41  5:46  5:43  5:42  5:41  6:24  5:44  5:52  5:58  6:01  5:52          
Jennifer Marlborough 1:31:09 6 Lynbrook NY USA 36   Long Island F X       F:35-39 20 28:59 59:44    5:35  5:44  5:49  5:56  5:57  6:06  6:08  6:11  6:10  6:12  6:18  6:18  6:21  6:20  6:10          
Allison Chin 1:34:47 7 Tipp City OH USA 16 Miami Valley TC Ohio F X X X   F:16-17 33 30:53 63:08    6:16  6:05  6:06  6:08  6:20  6:22  6:23  6:24  6:26  6:44  6:36  6:31  6:23  6:12  5:58          
Debbie Topham 1:34:59 8 Mayville MI USA 55 Pegasus AC Michigan F X   X   F:55-59 12 30:54 62:48    6:02  6:12  6:12  6:13  6:18  6:21  6:25  6:18  6:23  6:29  6:31  6:34  6:29  6:27  6:14          
Susan Mora Fassett 1:36:43 9 Fenton MI USA 45 Pegasus AC Michigan F X   X   F:45-49 4 31:59 64:25    6:23  6:22  6:25  6:23  6:28  6:24  6:24  6:22  6:56  6:22  6:30  6:29  6:37  6:29  6:16          
Donna Green 1:39:45 10 Woodridge IL USA 56 Chicago Walkers Club Illinois F X   X   F:55-59 5 31:59 65:32    6:20  6:24  6:24  6:24  6:28  6:33  6:44  6:45  6:42  6:51  6:51  6:55  6:59  6:46  6:44          
Jamie Burmeister 1:40:56 11 St Francis MN USA 25   Nebraska F X   X X F:19-34 29 31:46 66:02    5:38  6:20  6:27  6:38  6:45  6:39  6:54  6:53  6:51  7:02  7:03  7:05  6:56  7:06  6:46          
Doris McGuire 1:44:34 12 LaGrange Park IL USA 59 Chicago Walkers Club Illinois F X   X   F:55-59 17 33:39 68:27    6:48  6:44  6:41  6:44  6:45  6:49  6:50  6:58  7:11  7:03  7:12  7:13  7:13  7:19  7:12          
Rebecca Gilman 1:52:13 13 Chicago IL USA 67 Chicago Walkers Club Illinois F X   X   F:65-69 26 35:48 73:11    7:06  7:10  7:08  7:12  7:14  7:23  7:26  7:29  7:33  7:35  7:40  7:56  7:53  7:52  7:42          
Anita Macias-Howard DQ   Edina MN USA 54 Twin Cities Race Walkers Minnesota F X   X X F:50-54 2 DQ DQ                                          
Kathy Finch DQ   Pepin WI USA 53 Florida AC Florida F X       F:50-54 22 DQ DQ                                          
Patrick Stroupe 1:10:26 1 Armstrong MO USA 23 Kansas City Smoke Missouri Valley M X   X X M:19-34 15 21:56 45:21    4:17  4:20  4:22  4:28  4:31  4:33  4:34  4:40  4:47  4:54  4:53  4:57  5:06  5:12  4:59          
Patrick Collier 1:14:31 2 Aroq NM USA 39 Athletics East New England M X       M:35-39 31 24:07 48:53    4:38  4:56  4:52  4:53  4:51  4:54  4:56  4:57  4:59  5:02  5:05  5:06  5:11  5:11  5:07          
Dan O'Brien 1:23:03 3 Port Huron MI USA 43 Pegasus AC Michigan M X   X   M:40-44 19 26:46 54:13    5:22  5:26  5:20  5:20  5:21  5:25  5:27  5:29  5:33  5:34  5:40  5:36  5:50  5:51  5:55          
Leon Jasionowski 1:23:22 4 East China MI USA 63 Pegasus AC Michigan M X   X   M:60-64 13 27:18 55:17    5:25  5:30  5:28  5:28  5:29  5:33  5:35  5:36  5:40  5:39  5:40  5:38  5:38  5:38  5:33          
Pedro Santoni 1:24:23 5 Redlands CA USA 51 Southern Cal Walkers S. California M X       M:50-54 10 27:57 56:09    5:36  5:38  5:34  5:35  5:36  5:38  5:44  5:38  5:38  5:37  5:41  5:40  5:45  5:38  5:32          
Rod Craig 1:28:51 6 Bad Axe MI USA 50 Pegasus AC Michigan M X   X   M:50-54 30 28:14 56:59    5:37  5:40  5:40  5:39  5:40  5:43  5:41  5:46  5:47  5:51  5:58  6:02  6:25  6:41  6:49          
John Randall 1:33:36 7 Beavercreek OH USA 16 Miami Valley TC Ohio M X X X   M:16-17 7 30:53 63:06    6:16  6:04  6:07  6:08  6:20  6:22  6:22  6:23  6:25  6:43  6:35  6:08  6:08  6:02  5:39          
Don Knight 1:38:02 8 Flint MI USA 62 Pegasus AC Michigan M X   X   M:60-64 16 31:18 63:45    6:18  6:13  6:16  6:17  6:16 6:20  6:21  6:31  6:35  6:42  6:45  6:48  6:54  6:56  6:55          
Dave Daubert 1:38:49 9 Watertown MN USA 62 Twin Cities Race Walkers Minnesota M X   X X M:60-64 24 31:23 64:23    6:18  6:14  6:15  6:18  6:20  6:28  6:30  6:34  6:42  6:48  6:50  6:53  7:02  7:04  6:40          
Marshall Sanders 1:46:53 10 Flushing MI USA 67 Pegasus AC Michigan M X   X   M:65-69 14 35:48 71:46    7:06  7:10  7:08  7:12  7:14  7:20  7:15  7:08  7:09  7:08  7:07  7:06  7:04  7:00  6:53          
Bernie Finch 2:04:23 11 Pepin WI USA 68 Florida AC Florida M X       M:65-69 23 40:13 82:31    7:57  7:59  8:11  8:03  8:05  8:14  8:21  8:31  8:32  8:42  8:44  8:22  8:02  8:19  8:27          
William Hosken DNS   Zion IL USA 71 Parkside TC Wisconsin M X   X   M:70-74 1 DNS DNS                                          
Larry O'Brien DQ   Glenview IL USA 53   Illinois M X   X   M:50-54 25 DQ DQ                                          
Phil Rogosheske DQ   Saint Cloud MN USA 63 Twin Cities Race Walkers