Results

Home | Join | Weekly Walks | Courses | Events | Results | Links



2006 Results

2007 Results

2008 Results

2009 Results

2010 Results

 

2011 Results

 

USATF Minnesota Association 1 hr Race Walk Championships

September 18, 2011

Weather: 60F at race 7:30am race start - light rain

Course: St Paul Academy Outdoor Track (400m)

bib lap cnt time lap time km partial feet 1hr meters name age group
1 1 02:01   0.4        
2 1 02:13   0.4        
3 1 02:39   0.4        
4 1 03:03   0.4        
1 2 04:01 02:00 0.8        
2 2 04:37 02:24 0.8        
3 2 05:17 02:38 0.8        
4 2 06:05 03:02 0.8        
1 3 06:15 02:14 1.2        
2 3 07:02 02:25 1.2        
3 3 07:55 02:38 1.2        
1 4 08:26 02:11 1.6        
4 3 09:01 02:56 1.2        
2 4 09:24 02:22 1.6        
3 4 10:29 02:34 1.6        
1 5 10:36 02:10 2.0        
2 5 11:44 02:20 2.0        
4 4 11:56 02:55 1.6        
1 6 12:48 02:12 2.4        
3 5 13:01 02:32 2.0        
2 6 14:05 02:21 2.4        
4 5 14:53 02:57 2.0        
1 7 15:04 02:16 2.8        
3 6 15:34 02:33 2.4        
2 7 16:26 02:21 2.8        
1 8 17:24 02:20 3.2        
4 6 17:53 03:00 2.4        
3 7 18:09 02:35 2.8        
2 8 18:47 02:21 3.2        
1 9 19:33 02:09 3.6        
3 8 20:46 02:37 3.2        
4 7 20:52 02:59 2.8        
2 9 21:07 02:20 3.6        
1 10 21:48 02:15 4.0        
3 9 23:25 02:39 3.6        
2 10 23:28 02:21 4.0        
4 8 23:53 03:01 3.2        
1 11 24:03 02:15 4.4        
2 11 25:52 02:24 4.4        
3 10 26:03 02:38 4.0        
1 12 26:17 02:14 4.8        
4 9 27:02 03:09 3.6        
2 12 28:10 02:18 4.8        
1 13 28:29 02:12 5.2        
3 11 28:41 02:38 4.4        
4 10 30:04 03:02 4.0        
2 13 30:32 02:22 5.2        
1 14 30:41 02:12 5.6        
3 12 31:22 02:41 4.8        
2 14 32:52 02:20 5.6        
1 15 32:53 02:12 6.0        
4 11 33:11 03:07 4.4        
3 13 34:02 02:40 5.2        
1 16 35:07 02:14 6.4        
2 15 35:13 02:21 6.0        
4 12 36:20 03:09 4.8        
3 14 36:44 02:42 5.6        
1 17 37:23 02:16 6.8        
2 16 37:35 02:22 6.4        
4 13 39:25 03:05 5.2        
3 15 39:27 02:43 6.0        
1 18 39:37 02:14 7.2        
2 17 39:57 02:22 6.8        
1 19 41:51 02:14 7.6        
3 16 42:10 02:43 6.4        
2 18 42:22 02:25 7.2        
4 14 42:29 03:04 5.6        
1 20 44:04 02:13 8.0        
2 19 44:44 02:22 7.6        
3 17 44:52 02:42 6.8        
4 15 45:36 03:07 6.0        
1 21 46:16 02:12 8.4        
2 20 47:10 02:26 8.0        
3 18 47:34 02:42 7.2        
1 22 48:29 02:13 8.8        
4 16 48:50 03:14 6.4        
2 21 49:34 02:24 8.4        
3 19 50:17 02:43 7.6        
1 23 50:42 02:13 9.2        
2 22 51:56 02:22 8.8        
4 17 52:24   6.8 <=== we missed the lap time (see lap 18 lap time)
1 24 52:53 02:11 9.6        
3 20 52:59 02:42 8.0        
2 23 54:19 02:23 9.2        
1 25 54:51 01:58 10.0        
4 18 55:24 06:34 7.2        
3 21 55:41 02:42 8.4        
2 24 56:40 02:21 9.6        
1 26 57:18 02:27 10.4        
3 22 58:20 02:39 8.8 848.25 9058 Anita Macias-Howard W55
4 19 58:45 03:21 7.6 499.25 7752 Dave Daubert M65
2 25 59:02 02:22 10.0 588.25 10179 Will Loew-Blosser M55
1 27 59:33 02:15 10.8 274.25 10883 Leif DeVaney MOpen

 

 

USATF Minnesota Association 20km Race Walk Championships

August 21, 2011

Weather: 55F at race 6:30am race start - overcast, clearing in the last hour

Course: USATF certified course - 2.5km loop with 1.2m radius turns. These tight corners probably cost a walker at least 2 seconds a corner (16 corners in 20km).

Judges: Bruce Leasure(M), Dave Daubert (A), Chris Dallager (A)

Name State AgeGroup Distance Time
Jessica Ching MO - HongKong W:Open 20k 1:43:18
Jamie Burmeister-Kootz KS W:Open 20k 1:57:36
Tim Brostrom MN M60 5k 36:22
Terry Moore MN M70 5k 43:20

 

USATF Minnesota Association 10km Race Walk Championships

July 17, 2011

Weather: 88F with dew point of 84F at race 7:30am race start -- weatherman described it as "like breathing cheesecake"

Course: USATF certified course - 1km loop with 1.2m radius turns

Judges: Bruce Leasure(M)

Name State AgeGroup Distance Time
Leif DeVaney MN M:Open 10k 59:07
Will Loew-Blosser MN M: 10k 1:03:58
Anita Macias-Howard MN M60 10k 1:07:14
Dave Daubert MN M65 10k 1:18:11
Lauren Hill MN W40 5k 41:11

 

TCRW Spring Fling 5k

April 17, 2011


Left to Right     Front Row: Leif, Phil      Back Row: Dave, Tim
It was cold -- about 35F

 

Name Age Group 1.25k 2.5k 3.75k 5k 5k pace min/mile
Leif DeVaney Mopen 6:37 12:58 19:21 25:34 8:14
Tim Brostrom M60 8:59 18:16 27:53 37:28 12:03
Phil Veenhuis M70 10:33 21:00 31:42 43:00 13:50
Dave Daubert M65 11:11 22:36 35:29 47:32 15:18

 

 

USATF Minnesota Indoor Track & Field Championships - Results

ChallengeHearts

ChallengeIsolations

ChallengeNewYearsResolutions

 

.


Home | Join | Weekly Walks | Courses | Events | Results | Links

 

Copyright © 2012 by Twin Cities Race Walkers. All Rights Reserved

Contact Webmaster if you have any issues or problems with this web site.